York River Salmon Statistics

Year Sports Fishing Captures Fishing
days
Success
rate
Hatchery
captures
Number salmon entered river Number salmon left to spawn
Grilse Salmon Total Total Grilse Salmon %Grilse Total Grilse Salmon
1984 8 444 452 2170 21% 19 1394 104 1290 7.5% 923 96 827
1985 57 366 423 2538 17% 15 1035 132 903 12.8% 597 75 522
1986 91 488 579 2643 22% 13 1262 196 1066 15.5% 670 105 565
1987 63 420 483 2540 19% 0 2018 467 1551 23.1% 1535 404 1131
1988 128 894 1022 3632 28% 0 2586 436 2150 16.9% 1564 308 1256
1989 89 806 895 4445 20% 0 2093 248 1845 11.8% 1198 159 1039
1990 161 369 530 3062 17% 0 1618 388 1230 24.0% 1088 227 861
1991 118 566 684 3238 21% 0 1745 292 1453 16.7% 1061 174 887
1992 329 730 1059 3803 28% 21 2221 566 1655 25.5% 1141 237 904
1993 329 620 949 3776 25% 1 1753 433 1320 24.7% 803 104 699
1994 261 750 1011 3657 28% 48 2043 451 1592 22.1% 984 183 801
1995 68 484 552 3236 17% 6 1738 223 1515 12.8% 1180 153 1027
1996 215 744 959 4118 23% 4 1872 432 1440 23.1% 909 217 692
1997 147 401 548 3229 17% 6 1512 375 1137 24.8% 958 227 731
1998 251 252 503 3153 16% 14 1165 352 813 30.2% 648 100 548
1999 81 230 311 3039 10% 4 1707 302 1405 17.7% 1392 219 1173
2000 151 188 339 3019 11% 3 1259 518 741 41.1% 917 367 550
2001 122 431 553 3135 18% 10 1673 325 1348 19.4% 1110 202 908
2002 260 158 418 3713 11% 1 1530 543 987 35.5% 1111 282 829
2003 130 356 486 3715 13% 1 2177 324 1853 14.9% 1681 191 1490

Page created and maintained by Ron Patterson, Gaspé, Québec.


Since Aug 25, 2003