Height of the York River, summer of 2011 as measured by Bruce Patterson
| Date | height in inches | notes |
| May 29 | 74 | 9:00 AM falling 75 M3/s |
| Jun 4 | 64 | 9:00 AM falling 60 M3/s |
| Jun 5 | 60 | 9:00 AM falling 52 M3/s |
| Jun 7 | 52 | 7:00 PM falling 36 M3/s |
| Jun 8 | 42 | 9:00 PM falling 31 M3/s |
| Jun 10 | 36 | 10:00AM falling 24 M3/s |
| Jun 11 | 27 | 6:00 AM falling 19 M3/s |
| jun 14 | 25 | : 00 AM falling 17 M3/s |
| Jun 16 | 22 | 6:00 AM falling 15 M3/s |
| Jun 19 | 29 | 7:00 AM rising 21 M3/s |
| Jun 21 | 27 | 5:00 AM falling 19 M3/s |
| Jun 24 | 23 | 1:00 PM falling 15.5M3/s |
| Jun 25 | 22 | 9:00 AM falling 14.5M3/s |
| Jun 29 | 20 | 7:00 PM falling 12 M3/s |
| Jun 30 | 16 | 3:00 PM holding 11.3 M3/s |
| July 6 | 15 | 8:00 AM falling 10M3/s |
| July 7 | 20 | 8:00 AM rising 12M3/s |
| July 8 | 22 | 6:00 PM rising 15M3/s |
| July 9 | 25 | 8:00 AM rising 17M3/s |
| July12 | 26 | 6:00 am rising 18M3/s |
| July23 | 22 | 6:00 am rising 15M3/s |
| Aug 2 | 12 | 8:00 am falling 9M3/s |
| Aug 12 | 20 | 10:00am rising 10.4M3/s |
| Aug 13 | 22 | 9:00 am holding 11.5M3/s |
| Aug 16 | 23 | 4:00 pm rising 14M3/s |
| Aug 23 | 22 | 8:00 am rising 18m3/s |
| Aug 29 | 48 | 5:00 PM falling 63m3/s |
| Sept 1 | 38 | 5:00 PM falling 35m3/s |
| Sept 6 | 68 | 6:00 PM rising 102M3/s |
| Sept 9 | 46 | 3:00 PM falling 60M3/s |
| Sept13 | 26 | 4;00 PM falling 26M3/s |
| Sept15 | 26 | 4:00 PM falling 23M3/s |
| Sept25 | ?? | 9:00 AM falling 10M3/s |
Summer of 2010
| Date | height in inches | notes |
| June 1 | 24 | low 15m3/s |
| June 6 | 22 | low |
| June 8 | 30 | rising 23m3/s |
| June 14 | 24 | falling 15m3/s |
| June 17 | 21 | falling 13M3/s |
| June 18 | 20 | falling |
| June 19 | 19 | falling 10m3/s |
| June 23 | 18 | falling 8m3/s |
| June 25 | 20 | rising 9m3/s |
| June 28 | 17 | falling |
| June 30 | 18 | rising 7m3/s |
| July 4 | 14 | falling 6m3/s |
| July 6 | 18 | rising |
| July 7 | 17 | falling |
| July 9 | 22 | rising 10m3/s (thunder showers) |
| July 11 | 25 | rising 16m3/s (showers) |
| July 12 | 27 | rising 19 m3/s (showers) |
| July 14 | 30 | 11AM rising 23 m3/s 1/2 in of rain |
| July 15 | 29 | 9:00AM 21m3/s falling, tea colored |
| July 16 | 28 | 4:00PM 19m3/s falling, colored |
| July 17 | 29 | 5:00AM 21m3/s rising 1/2 in rain |
| July 20 | 27 | 6:00PM falling 19m3/s |
| July 21 | 25 | 11:00AM 17m3/s |
| July 22 | 24 | 10:00AM 15.5m3/s falling |
| July 23 | 22 | 11:00AM 14m3/s |
| July 25 | 20 | 9:00AM 12m3/s |
| July 27 | 17 | 8:00 PM 11.2 M3/s |
| July 30 | 15 | 10:00AM 8.5 M3/s |
| August 5 | 12 | 3:00PM 6.9 M3/s |
| Aug 14 | 10 | 8:am 5.2 M3/s |
| Aug 21 | 11 | 6:00 AM 5.5 M3/s |
| Sept 29 | 21 | 2:00 PM 13 M3/s |
| Oct 3 | 38 | 6:00 PM 33 M3/s |
| Dec 8 | 60 | 2:00 PM 54 M3/s |
| Dec 11 | 32 | 3:00 PM 22 M3/s |